|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
NV278800 |
Nutrition Information
| Serving Size | Pureed Bread Mix 22 g (2T) |
|
| Calories | 80 | |
| Protein | g | 3 |
| Carbohydrate | g | 15 |
| Fat | g | 1 |
| Sodium | mg | 140 |
| Potassium | mg | 220 |
| Vitamin A | IU | |
| Calcium | mg | 60 |
| Iron | mg | 0.72 |
| Vitamin E | IU | |
| Thiamin | mg | 0.11 |
| Riboflavin | mg | 0.085 |
| Niacin | mg | 1 |
| Vitamin B6 | mg | 0.04 |
| Folic Acid | mcg | 12 |
| Vitamin B12 | mcg | |
| Pantothenic Acid | mg | |
| Phosphorous | mg | |
| Magnesium | mg | 12 |
| Zinc | mg | |
| Selenium | mcg | |
| Copper | mg | 0.06 |
| Manganese | mg | 0.03 |
Ingredients
Enriched bread crumb (bleached wheat flour, niacin, ferrous sulfate,
thiamine mononitrate, riboflavin, folic acid, salt, and yeast), nonfat
dried milk, natural flavors, wheat germ, carrageenan, potassium
chloride, mono and diglycerides (processing aid), food starch modified
(corn), salt, caramel coloring.
Updated 02/04/2010
© 2010 Med-Diet Laboratories, Inc. All Rights Reserved /
